CS286_BreakHis_CNN

Layer (type) Output Shape Param #
Conv2d-1 [-1, 32, 222, 222] 896
ReLU-2 [-1, 32, 222, 222] 0
MaxPool2d-3 [-1, 32, 111, 111] 0
Conv2d-4 [-1, 64, 111, 111] 18,496
ReLU-5 [-1, 64, 111, 111] 0
MaxPool2d-6 [-1, 64, 55, 55] 0
Conv2d-7 [-1, 128, 55, 55] 73,856
ReLU-8 [-1, 128, 55, 55] 0
MaxPool2d-9 [-1, 128, 27, 27] 0
Dropout-10 [-1, 128, 27, 27] 0
Flatten-11 [-1, 93312] 0
Linear-12 [-1, 128] 11,944,064
ReLU-13 [-1, 128] 0
Linear-14 [-1, 64] 8,256
ReLU-15 [-1, 64] 0
Linear-16 [-1, 1] 65
Total 12,045,633
Trainable params 12,045,633
Non-trainable params 0
Input size (MB): 0.57
Forward/backward pass size (MB): 48.63
Params size (MB): 45.95
Estimated Total Size (MB): 95.15
Downloads last month

-

Downloads are not tracked for this model. How to track
Inference Providers NEW
This model isn't deployed by any Inference Provider. 🙋 Ask for provider support