question
stringlengths 4.08k
5k
| answer
stringclasses 8
values |
|---|---|
Analyze the 5G wireless network drive-test user plane data and engineering parameters.
Identify the reason for the throughput dropping below 600Mbps in certain road sections.
From the following 8 potential root causes, select the most likely one and enclose its number in \boxed{{}} in the final answer.
C1: The serving cell's downtilt angle is too large, causing weak coverage at the far end.
C2: The serving cell's coverage distance exceeds 1km, resulting in over-shooting.
C3: A neighboring cell provides higher throughput.
C4: Non-colocated co-frequency neighboring cells cause severe overlapping coverage.
C5: Frequent handovers degrade performance.
C6: Neighbor cell and serving cell have the same PCI mod 30, leading to interference.
C7: Test vehicle speed exceeds 40km/h, impacting user throughput.
C8: Average scheduled RBs are below 160, affecting throughput.
Given:
- The default electronic downtilt value is 255, representing a downtilt angle of 6 degrees. Other values represent the actual downtilt angle in degrees.
Beam Scenario and Vertical Beamwidth Relationships:
- When the cell's Beam Scenario is set to Default or SCENARIO_1 to SCENARIO_5, the vertical beamwidth is 6 degrees.
- When the cell's Beam Scenario is set to SCENARIO_6 to SCENARIO_11, the vertical beamwidth is 12 degrees.
- When the cell's Beam Scenario is set to SCENARIO_12 or above, the vertical beamwidth is 25 degrees.
User plane drive test data as follows:
Timestamp|Longitude|Latitude|GPS Speed (km/h)|5G KPI PCell RF Serving PCI|5G KPI PCell RF Serving SS-RSRP [dBm]|5G KPI PCell RF Serving SS-SINR [dB]|5G KPI PCell Layer2 MAC DL Throughput [Mbps]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 Filtered Tx BRSRP [dBm]|5G KPI PCell Layer1 DL RB Num (Including 0)
2025-05-07 15:23:52.000000|128.188169|32.579273|1|712|-77.0|15.93|1351.25|258|71|284|-|-|-90.49|-95.82|-102.2|-|-|210.91
2025-05-07 15:23:53.000000|128.18814|32.579223|2|71|-80.97|6.6|366.57|258|712|129|-|-|-88.72|-93.26|-105.47|-|-|211.23
2025-05-07 15:23:54.000000|128.188117|32.579174|16|71|-85.5|1.81|334.0|258|712|-|-|-|-84.41|-96.46|-|-|-|210.99
2025-05-07 15:23:55.000000|128.188103|32.579113|14|71|-88.21|5.4|431.94|712|258|-|-|-|-88.04|-93.72|-|-|-|195.26
2025-05-07 15:23:56.000000|128.188088|32.579075|19|71|-78.45|13.59|566.34|712|258|284|-|-|-87.97|-98.7|-105.92|-|-|209.0
2025-05-07 15:23:57.000000|128.188073|32.579033|22|258|-77.45|11.45|1308.74|712|71|284|129|-|-89.56|-93.31|-104.18|-110.78|-|204.95
2025-05-07 15:23:58.000000|128.188051|32.579002|16|258|-81.66|10.06|1310.14|712|71|284|129|-|-84.85|-93.3|-102.87|-114.09|-|210.13
2025-05-07 15:23:59.000000|128.188073|32.578995|26|258|-79.13|16.32|1023.36|712|71|284|129|-|-86.75|-93.71|-104.01|-107.26|-|208.06
2025-05-07 15:24:00.000000|128.188036|32.578984|33|258|-74.09|19.8|770.83|712|71|284|129|-|-89.29|-96.4|-100.21|-114.11|-|207.07
2025-05-07 15:24:01.000000|128.188036|32.578984|25|258|-71.09|19.62|1014.75|712|71|-|-|-|-90.14|-92.93|-|-|-|205.57
Engeneering parameters data as follows:
gNodeB ID|Cell ID|Longitude|Latitude|Mechanical Azimuth|Mechanical Downtilt|Digital Tilt|Digital Azimuth|Beam Scenario|Height|PCI|TxRx Mode|Max Transmit Power|Antenna Model
0034038|4|128.188273|32.579129|50|6|4|0|DEFAULT|5.0|712|64T64R|34.9|NR AAU 2
0033164|27|128.217634|32.58072|240|3|10|0|DEFAULT|29.7|71|32T32R|34.9|NR AAU 1
0034038|2|128.188282|32.579099|140|10|4|0|DEFAULT|5.0|258|64T64R|34.9|NR AAU 2
0034038|24|128.18769|32.57791|40|44|9|10|SCENARIO_9|56.0|284|64T64R|34.9|NR AAU 2
0033164|14|128.189481|32.581043|150|20|255|0|DEFAULT|28.7|129|64T64R|34.9|NR AAU 2
|
C2
|
Analyze the 5G wireless network drive-test user plane data and engineering parameters.
Identify the reason for the throughput dropping below 600Mbps in certain road sections.
From the following 8 potential root causes, select the most likely one and enclose its number in \boxed{{}} in the final answer.
C1: The serving cell's downtilt angle is too large, causing weak coverage at the far end.
C2: The serving cell's coverage distance exceeds 1km, resulting in over-shooting.
C3: A neighboring cell provides higher throughput.
C4: Non-colocated co-frequency neighboring cells cause severe overlapping coverage.
C5: Frequent handovers degrade performance.
C6: Neighbor cell and serving cell have the same PCI mod 30, leading to interference.
C7: Test vehicle speed exceeds 40km/h, impacting user throughput.
C8: Average scheduled RBs are below 160, affecting throughput.
Given:
- The default electronic downtilt value is 255, representing a downtilt angle of 6 degrees. Other values represent the actual downtilt angle in degrees.
Beam Scenario and Vertical Beamwidth Relationships:
- When the cell's Beam Scenario is set to Default or SCENARIO_1 to SCENARIO_5, the vertical beamwidth is 6 degrees.
- When the cell's Beam Scenario is set to SCENARIO_6 to SCENARIO_11, the vertical beamwidth is 12 degrees.
- When the cell's Beam Scenario is set to SCENARIO_12 or above, the vertical beamwidth is 25 degrees.
User plane drive test data as follows:
Timestamp|Longitude|Latitude|GPS Speed (km/h)|5G KPI PCell RF Serving PCI|5G KPI PCell RF Serving SS-RSRP [dBm]|5G KPI PCell RF Serving SS-SINR [dB]|5G KPI PCell Layer2 MAC DL Throughput [Mbps]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 Filtered Tx BRSRP [dBm]|5G KPI PCell Layer1 DL RB Num (Including 0)
2025-05-07 16:22:16.000000|128.188765|32.580933|17|71|-86.03|17.36|850.53|307|498|868|-|-|-93.31|-105.85|-116.17|-|-|210.39
2025-05-07 16:22:17.000000|128.188773|32.580926|20|71|-85.42|14.09|1202.59|307|498|868|151|-|-92.17|-100.52|-107.25|-117.89|-|210.94
2025-05-07 16:22:18.000000|128.188779|32.580914|22|71|-82.24|11.57|520.58|307|498|868|-|-|-95.62|-99.37|-107.33|-|-|211.09
2025-05-07 16:22:19.000000|128.188793|32.580895|3|71|-87.98|11.32|490.28|307|498|868|-|-|-98.66|-103.8|-108.35|-|-|210.95
2025-05-07 16:22:20.000000|128.188778|32.580865|5|307|-86.82|14.64|388.58|71|498|368|-|-|-94.4|-97.99|-107.43|-|-|210.44
2025-05-07 16:22:21.000000|128.188759|32.580476|21|307|-77.67|10.16|482.09|71|498|368|-|-|-90.76|-98.14|-103.59|-|-|210.84
2025-05-07 16:22:22.000000|128.188749|32.580766|17|307|-86.21|6.89|1170.78|71|498|368|-|-|-91.42|-97.37|-103.69|-|-|198.41
2025-05-07 16:22:23.000000|128.188719|32.580697|33|307|-80.95|7.08|1212.16|71|498|368|-|-|-93.43|-98.08|-109.13|-|-|205.57
2025-05-07 16:22:24.000000|128.188704|32.580618|24|307|-85.33|6.35|1166.87|71|498|656|368|-|-96.21|-100.19|-108.68|-112.19|-|206.56
2025-05-07 16:22:25.000000|128.188674|32.580538|23|307|-76.77|12.71|1016.05|71|498|656|368|-|-97.08|-101.53|-109.84|-113.35|-|209.11
Engeneering parameters data as follows:
gNodeB ID|Cell ID|Longitude|Latitude|Mechanical Azimuth|Mechanical Downtilt|Digital Tilt|Digital Azimuth|Beam Scenario|Height|PCI|TxRx Mode|Max Transmit Power|Antenna Model
0033164|14|128.189202|32.581003|150|20|255|0|DEFAULT|28.7|129|64T64R|34.9|NR AAU 2
0033164|24|128.188958|32.581776|235|15|9|0|DEFAULT|22.1|368|32T32R|34.9|NR AAU 1
0033164|27|128.189155|32.58094|260|44|9|0|DEFAULT|29.7|71|32T32R|34.9|NR AAU 1
0034036|14|128.200652|32.594683|0|0|255|0|EXPAND_SCENARIO_2|0.0|868|4T4R|46.0|Other
0033164|12|128.190042|32.583484|45|6|4|0|DEFAULT|22.0|151|64T64R|34.9|NR AAU 2
0033164|26|128.189174|32.580984|60|2|9|0|DEFAULT|26.6|307|32T32R|34.9|NR AAU 1
0000293|0|128.175807|32.58945|192|9|7|0|SCENARIO_9|3.0|660|64T64R|34.9|NR AAU 2
0034039|3|128.191929|32.578763|290|39|255|0|DEFAULT|123.0|498|64T64R|34.9|NR AAU 2
0034039|4|128.192385|32.578738|255|20|255|0|DEFAULT|111.0|656|64T64R|34.9|NR AAU 2
|
C1
|
Analyze the 5G wireless network drive-test user plane data and engineering parameters.
Identify the reason for the throughput dropping below 600Mbps in certain road sections.
From the following 8 potential root causes, select the most likely one and enclose its number in \boxed{{}} in the final answer.
C1: The serving cell's downtilt angle is too large, causing weak coverage at the far end.
C2: The serving cell's coverage distance exceeds 1km, resulting in over-shooting.
C3: A neighboring cell provides higher throughput.
C4: Non-colocated co-frequency neighboring cells cause severe overlapping coverage.
C5: Frequent handovers degrade performance.
C6: Neighbor cell and serving cell have the same PCI mod 30, leading to interference.
C7: Test vehicle speed exceeds 40km/h, impacting user throughput.
C8: Average scheduled RBs are below 160, affecting throughput.
Given:
- The default electronic downtilt value is 255, representing a downtilt angle of 6 degrees. Other values represent the actual downtilt angle in degrees.
Beam Scenario and Vertical Beamwidth Relationships:
- When the cell's Beam Scenario is set to Default or SCENARIO_1 to SCENARIO_5, the vertical beamwidth is 6 degrees.
- When the cell's Beam Scenario is set to SCENARIO_6 to SCENARIO_11, the vertical beamwidth is 12 degrees.
- When the cell's Beam Scenario is set to SCENARIO_12 or above, the vertical beamwidth is 25 degrees.
User plane drive test data as follows:
Timestamp|Longitude|Latitude|GPS Speed (km/h)|5G KPI PCell RF Serving PCI|5G KPI PCell RF Serving SS-RSRP [dBm]|5G KPI PCell RF Serving SS-SINR [dB]|5G KPI PCell Layer2 MAC DL Throughput [Mbps]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 Filtered Tx BRSRP [dBm]|5G KPI PCell Layer1 DL RB Num (Including 0)
2025-05-07 14:24:22.000000|128.186911|32.584055|24|330|-86.56|22.51|964.18|591|660|-|-|-|-108.59|-114.77|-|-|-|202.7
2025-05-07 14:24:23.000000|128.186911|32.584055|5|330|-86.01|21.17|797.53|591|660|-|-|-|-107.89|-116.76|-|-|-|207.17
2025-05-07 14:24:24.000000|128.185869|32.585626|8|330|-84.77|20.68|803.45|591|660|-|-|-|-106.98|-112.41|-|-|-|197.95
2025-05-07 14:24:25.000000|128.186911|32.584055|10|660|-85.11|19.91|258.08|591|330|-|-|-|-105.19|-115.77|-|-|-|186.76
2025-05-07 14:24:26.000000|128.186911|32.584055|26|660|-87.1|22.06|330.57|591|330|-|-|-|-105.13|-115.44|-|-|-|210.03
2025-05-07 14:24:27.000000|128.186911|32.584055|4|660|-89.17|20.81|369.32|330|591|-|-|-|-107.06|-116.01|-|-|-|206.82
2025-05-07 14:24:28.000000|128.186911|32.584055|24|660|-89.4|20.93|396.12|330|591|-|-|-|-105.7|-115.88|-|-|-|209.6
2025-05-07 14:24:29.000000|128.186911|32.584055|36|591|-87.05|21.71|911.82|330|660|597|-|-|-104.9|-114.01|-118.61|-|-|205.73
2025-05-07 14:24:30.000000|128.186911|32.584055|16|591|-84.2|22.14|893.16|330|660|-|-|-|-104.21|-116.47|-|-|-|205.63
2025-05-07 14:24:31.000000|128.186911|32.584055|36|591|-86.77|20.48|993.16|330|660|597|-|-|-105.03|-115.41|-122.84|-|-|209.06
Engeneering parameters data as follows:
gNodeB ID|Cell ID|Longitude|Latitude|Mechanical Azimuth|Mechanical Downtilt|Digital Tilt|Digital Azimuth|Beam Scenario|Height|PCI|TxRx Mode|Max Transmit Power|Antenna Model
0000293|0|128.203985|32.589187|192|9|7|0|SCENARIO_9|3.0|660|64T64R|34.9|NR AAU 2
0033164|5|128.186986|32.585957|170|5|9|0|DEFAULT|51.1|591|32T32R|34.9|NR AAU 3
0033286|14|128.179948|32.574116|60|7|13|0|SCENARIO_3|56.0|597|32T32R|34.9|NR AAU 3
0033164|4|128.18644|32.584389|120|14|13|10|SCENARIO_4|52.9|330|32T32R|34.9|NR AAU 3
|
C2
|
Analyze the 5G wireless network drive-test user plane data and engineering parameters.
Identify the reason for the throughput dropping below 600Mbps in certain road sections.
From the following 8 potential root causes, select the most likely one and enclose its number in \boxed{{}} in the final answer.
C1: The serving cell's downtilt angle is too large, causing weak coverage at the far end.
C2: The serving cell's coverage distance exceeds 1km, resulting in over-shooting.
C3: A neighboring cell provides higher throughput.
C4: Non-colocated co-frequency neighboring cells cause severe overlapping coverage.
C5: Frequent handovers degrade performance.
C6: Neighbor cell and serving cell have the same PCI mod 30, leading to interference.
C7: Test vehicle speed exceeds 40km/h, impacting user throughput.
C8: Average scheduled RBs are below 160, affecting throughput.
Given:
- The default electronic downtilt value is 255, representing a downtilt angle of 6 degrees. Other values represent the actual downtilt angle in degrees.
Beam Scenario and Vertical Beamwidth Relationships:
- When the cell's Beam Scenario is set to Default or SCENARIO_1 to SCENARIO_5, the vertical beamwidth is 6 degrees.
- When the cell's Beam Scenario is set to SCENARIO_6 to SCENARIO_11, the vertical beamwidth is 12 degrees.
- When the cell's Beam Scenario is set to SCENARIO_12 or above, the vertical beamwidth is 25 degrees.
User plane drive test data as follows:
Timestamp|Longitude|Latitude|GPS Speed (km/h)|5G KPI PCell RF Serving PCI|5G KPI PCell RF Serving SS-RSRP [dBm]|5G KPI PCell RF Serving SS-SINR [dB]|5G KPI PCell Layer2 MAC DL Throughput [Mbps]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 Filtered Tx BRSRP [dBm]|5G KPI PCell Layer1 DL RB Num (Including 0)
2025-05-07 15:18:52.000000|128.188581|32.583168|7|151|-87.21|10.23|1209.14|330|338|-|-|-|-99.53|-106.66|-|-|-|209.18
2025-05-07 15:18:53.000000|128.188595|32.583168|18|151|-87.05|10.61|1275.45|330|338|868|-|-|-98.78|-104.62|-110.14|-|-|207.86
2025-05-07 15:18:54.000000|128.188616|32.583157|25|151|-84.47|10.43|1214.03|330|338|868|-|-|-99.88|-106.8|-116.79|-|-|205.2
2025-05-07 15:18:55.000000|128.188638|32.583157|32|151|-87.37|10.33|1172.05|330|338|982|-|-|-100.29|-104.1|-115.42|-|-|200.28
2025-05-07 15:18:56.000000|128.188652|32.583156|1|338|-85.42|9.72|495.81|330|151|-|-|-|-100.3|-105.69|-|-|-|210.48
2025-05-07 15:18:57.000000|128.188674|32.583148|30|338|-87.14|8.82|460.17|330|151|868|982|-|-98.44|-107.56|-110.58|-115.33|-|210.62
2025-05-07 15:18:58.000000|128.188695|32.583148|4|338|-89.4|8.44|407.35|151|330|-|-|-|-96.89|-106.17|-|-|-|208.29
2025-05-07 15:18:59.000000|128.189412|32.58311|0|338|-82.13|10.56|475.98|151|330|-|-|-|-93.27|-105.91|-|-|-|206.48
2025-05-07 15:19:00.000000|128.188709|32.583148|23|330|-81.97|10.79|1202.48|151|338|-|-|-|-96.46|-108.0|-|-|-|209.94
2025-05-07 15:19:01.000000|128.188717|32.583136|18|330|-77.82|17.05|1301.84|151|338|-|-|-|-96.59|-104.85|-|-|-|210.27
Engeneering parameters data as follows:
gNodeB ID|Cell ID|Longitude|Latitude|Mechanical Azimuth|Mechanical Downtilt|Digital Tilt|Digital Azimuth|Beam Scenario|Height|PCI|TxRx Mode|Max Transmit Power|Antenna Model
0000293|0|128.176065|32.589488|192|9|7|0|SCENARIO_9|3.0|660|64T64R|34.9|NR AAU 2
0033918|26|128.220405|32.582273|310|0|8|-15|SCENARIO_3|15.4|338|64T64R|34.9|NR AAU 2
0033164|12|128.190299|32.583521|250|5|4|0|DEFAULT|22.0|151|64T64R|34.9|NR AAU 2
0033164|4|128.186719|32.584429|162|14|13|10|SCENARIO_4|52.9|330|32T32R|34.9|NR AAU 3
0034036|14|128.20091|32.594721|0|0|255|0|EXPAND_SCENARIO_2|0.0|868|4T4R|46.0|Other
0033166|25|128.189771|32.574208|330|17|9|-5|SCENARIO_2|31.1|265|64T64R|34.9|NR AAU 2
|
C2
|
Analyze the 5G wireless network drive-test user plane data and engineering parameters.
Identify the reason for the throughput dropping below 600Mbps in certain road sections.
From the following 8 potential root causes, select the most likely one and enclose its number in \boxed{{}} in the final answer.
C1: The serving cell's downtilt angle is too large, causing weak coverage at the far end.
C2: The serving cell's coverage distance exceeds 1km, resulting in over-shooting.
C3: A neighboring cell provides higher throughput.
C4: Non-colocated co-frequency neighboring cells cause severe overlapping coverage.
C5: Frequent handovers degrade performance.
C6: Neighbor cell and serving cell have the same PCI mod 30, leading to interference.
C7: Test vehicle speed exceeds 40km/h, impacting user throughput.
C8: Average scheduled RBs are below 160, affecting throughput.
Given:
- The default electronic downtilt value is 255, representing a downtilt angle of 6 degrees. Other values represent the actual downtilt angle in degrees.
Beam Scenario and Vertical Beamwidth Relationships:
- When the cell's Beam Scenario is set to Default or SCENARIO_1 to SCENARIO_5, the vertical beamwidth is 6 degrees.
- When the cell's Beam Scenario is set to SCENARIO_6 to SCENARIO_11, the vertical beamwidth is 12 degrees.
- When the cell's Beam Scenario is set to SCENARIO_12 or above, the vertical beamwidth is 25 degrees.
User plane drive test data as follows:
Timestamp|Longitude|Latitude|GPS Speed (km/h)|5G KPI PCell RF Serving PCI|5G KPI PCell RF Serving SS-RSRP [dBm]|5G KPI PCell RF Serving SS-SINR [dB]|5G KPI PCell Layer2 MAC DL Throughput [Mbps]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 Filtered Tx BRSRP [dBm]|5G KPI PCell Layer1 DL RB Num (Including 0)
2025-05-07 13:41:42.000000|128.197229|32.585111|31|441|-78.52|10.36|1136.62|226|13|480|-|-|-88.11|-96.63|-103.23|-|-|178.59
2025-05-07 13:41:43.000000|128.198455|32.584408|29|441|-82.88|5.69|626.36|226|13|-|-|-|-82.35|-95.78|-|-|-|208.72
2025-05-07 13:41:44.000000|128.197237|32.58508|21|441|-82.34|3.9|1143.77|226|13|793|-|-|-81.24|-96.17|-102.33|-|-|210.15
2025-05-07 13:41:45.000000|128.197229|32.585069|32|441|-84.55|10.32|319.87|226|13|-|-|-|-79.82|-93.49|-|-|-|183.63
2025-05-07 13:41:46.000000|128.197229|32.585038|30|226|-76.96|10.88|435.1|441|13|-|-|-|-87.35|-100.68|-|-|-|192.84
2025-05-07 13:41:47.000000|128.197222|32.585019|3|441|-85.45|4.44|449.48|226|13|747|-|-|-91.41|-99.31|-104.23|-|-|206.35
2025-05-07 13:41:48.000000|128.197222|32.585|26|226|-78.13|6.39|412.46|441|13|747|-|-|-86.45|-97.39|-103.7|-|-|191.74
2025-05-07 13:41:49.000000|128.197207|32.584973|10|226|-75.37|11.83|1137.89|441|13|747|-|-|-88.84|-99.01|-103.8|-|-|198.58
2025-05-07 13:41:50.000000|128.197192|32.58495|24|226|-69.9|16.38|1134.6|441|13|-|-|-|-84.99|-96.59|-|-|-|189.86
2025-05-07 13:41:51.000000|128.197177|32.584912|8|226|-71.06|19.89|1097.91|441|13|747|-|-|-86.48|-99.45|-106.34|-|-|194.06
Engeneering parameters data as follows:
gNodeB ID|Cell ID|Longitude|Latitude|Mechanical Azimuth|Mechanical Downtilt|Digital Tilt|Digital Azimuth|Beam Scenario|Height|PCI|TxRx Mode|Max Transmit Power|Antenna Model
0033918|38|128.195582|32.586069|180|20|6|0|SCENARIO_12|15.0|226|32T32R|34.9|NR AAU 1
0033917|3|128.193759|32.576617|320|13|7|5|SCENARIO_2|31.5|264|64T64R|34.9|NR AAU 2
0033913|25|128.208989|32.574724|10|16|13|10|SCENARIO_2|3.0|793|64T64R|34.9|NR AAU 2
0033984|4|128.190867|32.589488|130|10|255|0|DEFAULT|78.0|480|64T64R|34.9|NR AAU 2
0033918|13|128.197412|32.586605|180|2|0|0|SCENARIO_4|8.5|441|64T64R|34.9|NR AAU 2
0033918|53|128.193256|32.586476|60|20|5|0|DEFAULT|38.0|688|32T32R|34.9|NR AAU 3
0033980|38|128.198662|32.589556|295|12|6|0|SCENARIO_12|20.0|13|64T64R|34.9|NR AAU 2
|
C5
|
Analyze the 5G wireless network drive-test user plane data and engineering parameters.
Identify the reason for the throughput dropping below 600Mbps in certain road sections.
From the following 8 potential root causes, select the most likely one and enclose its number in \boxed{{}} in the final answer.
C1: The serving cell's downtilt angle is too large, causing weak coverage at the far end.
C2: The serving cell's coverage distance exceeds 1km, resulting in over-shooting.
C3: A neighboring cell provides higher throughput.
C4: Non-colocated co-frequency neighboring cells cause severe overlapping coverage.
C5: Frequent handovers degrade performance.
C6: Neighbor cell and serving cell have the same PCI mod 30, leading to interference.
C7: Test vehicle speed exceeds 40km/h, impacting user throughput.
C8: Average scheduled RBs are below 160, affecting throughput.
Given:
- The default electronic downtilt value is 255, representing a downtilt angle of 6 degrees. Other values represent the actual downtilt angle in degrees.
Beam Scenario and Vertical Beamwidth Relationships:
- When the cell's Beam Scenario is set to Default or SCENARIO_1 to SCENARIO_5, the vertical beamwidth is 6 degrees.
- When the cell's Beam Scenario is set to SCENARIO_6 to SCENARIO_11, the vertical beamwidth is 12 degrees.
- When the cell's Beam Scenario is set to SCENARIO_12 or above, the vertical beamwidth is 25 degrees.
User plane drive test data as follows:
Timestamp|Longitude|Latitude|GPS Speed (km/h)|5G KPI PCell RF Serving PCI|5G KPI PCell RF Serving SS-RSRP [dBm]|5G KPI PCell RF Serving SS-SINR [dB]|5G KPI PCell Layer2 MAC DL Throughput [Mbps]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 PCI|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 1 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 2 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 3 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 4 Filtered Tx BRSRP [dBm]|Measurement PCell Neighbor Cell Top Set(Cell Level) Top 5 Filtered Tx BRSRP [dBm]|5G KPI PCell Layer1 DL RB Num (Including 0)
2025-05-07 16:33:26.000000|128.187017|32.582126|22|217|-85.51|2.85|1008.9|96|185|265|71|-|-81.93|-102.91|-104.86|-113.71|-|199.75
2025-05-07 16:33:27.000000|128.187031|32.582106|20|217|-79.09|7.62|862.89|96|185|265|-|-|-90.45|-98.36|-104.22|-|-|181.18
2025-05-07 16:33:28.000000|128.187052|32.582099|5|217|-77.71|10.27|1073.07|96|185|71|-|-|-86.2|-99.07|-104.98|-|-|210.59
2025-05-07 16:33:29.000000|128.187066|32.582076|25|217|-79.19|7.03|392.58|96|185|265|-|-|-87.4|-101.61|-109.44|-|-|104.955
2025-05-07 16:33:30.000000|128.187095|32.582056|22|217|-83.61|5.75|358.8|96|185|498|-|-|-83.87|-98.91|-111.79|-|-|105.585
2025-05-07 16:33:31.000000|128.187123|32.582037|16|96|-88.85|1.21|263.23|217|185|-|-|-|-83.2|-95.44|-|-|-|105.425
2025-05-07 16:33:32.000000|128.187166|32.582006|21|96|-80.0|11.88|142.13|217|185|-|-|-|-90.15|-102.74|-|-|-|97.225
2025-05-07 16:33:33.000000|128.187194|32.581963|21|96|-81.92|15.24|1199.28|217|185|435|-|-|-89.76|-102.32|-111.48|-|-|204.47
2025-05-07 16:33:34.000000|128.18723|32.581937|13|96|-79.16|11.86|1058.15|217|185|982|435|660|-89.49|-101.18|-108.03|-114.91|-121.71|203.55
