|
|
--- |
|
|
language: |
|
|
- en |
|
|
tags: |
|
|
- sentence-transformers |
|
|
- cross-encoder |
|
|
- reranker |
|
|
- generated_from_trainer |
|
|
- dataset_size:39770704 |
|
|
- loss:MarginMSELoss |
|
|
base_model: jhu-clsp/ettin-encoder-17m |
|
|
datasets: |
|
|
- sentence-transformers/msmarco |
|
|
pipeline_tag: text-ranking |
|
|
library_name: sentence-transformers |
|
|
metrics: |
|
|
- map |
|
|
- mrr@10 |
|
|
- ndcg@10 |
|
|
co2_eq_emissions: |
|
|
emissions: 1604.894253932601 |
|
|
energy_consumed: 4.347723620604183 |
|
|
source: codecarbon |
|
|
training_type: fine-tuning |
|
|
on_cloud: false |
|
|
cpu_model: AMD EPYC 7R13 Processor |
|
|
ram_total_size: 1999.9855194091797 |
|
|
hours_used: 1.576 |
|
|
hardware_used: 8 x NVIDIA H100 80GB HBM3 |
|
|
model-index: |
|
|
- name: CrossEncoder based on jhu-clsp/ettin-encoder-17m |
|
|
results: |
|
|
- task: |
|
|
type: cross-encoder-reranking |
|
|
name: Cross Encoder Reranking |
|
|
dataset: |
|
|
name: NanoMSMARCO R100 |
|
|
type: NanoMSMARCO_R100 |
|
|
metrics: |
|
|
- type: map |
|
|
value: 0.6239 |
|
|
name: Map |
|
|
- type: mrr@10 |
|
|
value: 0.6129 |
|
|
name: Mrr@10 |
|
|
- type: ndcg@10 |
|
|
value: 0.6576 |
|
|
name: Ndcg@10 |
|
|
- task: |
|
|
type: cross-encoder-reranking |
|
|
name: Cross Encoder Reranking |
|
|
dataset: |
|
|
name: NanoNFCorpus R100 |
|
|
type: NanoNFCorpus_R100 |
|
|
metrics: |
|
|
- type: map |
|
|
value: 0.3478 |
|
|
name: Map |
|
|
- type: mrr@10 |
|
|
value: 0.5462 |
|
|
name: Mrr@10 |
|
|
- type: ndcg@10 |
|
|
value: 0.3996 |
|
|
name: Ndcg@10 |
|
|
- task: |
|
|
type: cross-encoder-reranking |
|
|
name: Cross Encoder Reranking |
|
|
dataset: |
|
|
name: NanoNQ R100 |
|
|
type: NanoNQ_R100 |
|
|
metrics: |
|
|
- type: map |
|
|
value: 0.6263 |
|
|
name: Map |
|
|
- type: mrr@10 |
|
|
value: 0.6337 |
|
|
name: Mrr@10 |
|
|
- type: ndcg@10 |
|
|
value: 0.672 |
|
|
name: Ndcg@10 |
|
|
- task: |
|
|
type: cross-encoder-nano-beir |
|
|
name: Cross Encoder Nano BEIR |
|
|
dataset: |
|
|
name: NanoBEIR R100 mean |
|
|
type: NanoBEIR_R100_mean |
|
|
metrics: |
|
|
- type: map |
|
|
value: 0.5327 |
|
|
name: Map |
|
|
- type: mrr@10 |
|
|
value: 0.5976 |
|
|
name: Mrr@10 |
|
|
- type: ndcg@10 |
|
|
value: 0.5764 |
|
|
name: Ndcg@10 |
|
|
--- |
|
|
|
|
|
# CrossEncoder based on jhu-clsp/ettin-encoder-17m |
|
|
|
|
|
This is a [Cross Encoder](https://www.sbert.net/docs/cross_encoder/usage/usage.html) model finetuned from [jhu-clsp/ettin-encoder-17m](https://huggingface.co/jhu-clsp/ettin-encoder-17m) on the [msmarco](https://huggingface.co/datasets/sentence-transformers/msmarco) dataset using the [sentence-transformers](https://www.SBERT.net) library. It computes scores for pairs of texts, which can be used for text reranking and semantic search. |
|
|
|
|
|
## Model Details |
|
|
|
|
|
### Model Description |
|
|
- **Model Type:** Cross Encoder |
|
|
- **Base model:** [jhu-clsp/ettin-encoder-17m](https://huggingface.co/jhu-clsp/ettin-encoder-17m) <!-- at revision 987607455c61e7a5bbc85f7758e0512ea6d0ae4c --> |
|
|
- **Maximum Sequence Length:** 512 tokens |
|
|
- **Number of Output Labels:** 1 label |
|
|
- **Training Dataset:** |
|
|
- [msmarco](https://huggingface.co/datasets/sentence-transformers/msmarco) |
|
|
- **Language:** en |
|
|
<!-- - **License:** Unknown --> |
|
|
|
|
|
### Model Sources |
|
|
|
|
|
- **Documentation:** [Sentence Transformers Documentation](https://sbert.net) |
|
|
- **Documentation:** [Cross Encoder Documentation](https://www.sbert.net/docs/cross_encoder/usage/usage.html) |
|
|
- **Repository:** [Sentence Transformers on GitHub](https://github.com/huggingface/sentence-transformers) |
|
|
- **Hugging Face:** [Cross Encoders on Hugging Face](https://huggingface.co/models?library=sentence-transformers&other=cross-encoder) |
|
|
|
|
|
## Usage |
|
|
|
|
|
### Direct Usage (Sentence Transformers) |
|
|
|
|
|
First install the Sentence Transformers library: |
|
|
|
|
|
```bash |
|
|
pip install -U sentence-transformers |
|
|
``` |
|
|
|
|
|
Then you can load this model and run inference. |
|
|
```python |
|
|
from sentence_transformers import CrossEncoder |
|
|
|
|
|
# Download from the 🤗 Hub |
|
|
model = CrossEncoder("tomaarsen/ms-marco-ettin-17m-reranker") |
|
|
# Get scores for pairs of texts |
|
|
pairs = [ |
|
|
['the name olmec means', 'The name Olmec comes from the Nahuatl word for the Olmecs: Å\x8clmÄ\x93catl [oË\x90lË\x88meË\x90kat͡ɬ] (singular) or Å\x8clmÄ\x93cah [oË\x90lË\x88meË\x90kaÊ\x94] (plural). This word is composed of the two words Å\x8dlli [Ë\x88oË\x90lË\x90i] , meaning rubber, and mÄ\x93catl [Ë\x88meË\x90kat͡ɬ] , meaning people, so the word means rubber people.hey lived in the tropical lowlands of south-central Mexico, in the present-day states of Veracruz and Tabasco. It has been speculated that Olmec derive in part from neighboring Mokaya and/or Mixeâ\x80\x93Zoque.'], |
|
|
['what causes hissing in the ears', 'The following medical conditions are some of the possible causes of Hissing in ears. There are likely to be other possible causes, so ask your doctor about your symptoms. 1 Acute ear infection. Chronic ear infection.'], |
|
|
['multiple birth sibling definition', 'multiple birth(Noun) a birth in which more than one baby are born. Multiple birth. A multiple birth occurs when more than one fetus is carried to term in a single pregnancy. Different names for multiple births are used, depending on the number of offspring.'], |
|
|
['what cause fluid build up on the knee', 'No: The joint should not have any appreciable fluid in it normally. Fluid can be there from many reasons. Arthritis can cause fluid. Also surgery can cause some bleeding in the knee which can cause the fluid to build up. The fluid makes the joint stiff and makes it hard to get a good quad function. ...Read more.'], |
|
|
['how long is the wait list for kidney transplant', 'At the center of this is the simple fact that organ transplantation is built upon altruism and public trust. Gift of Life works hard to ensure that this trust is maintained, through its commitment both to the donor family as well as to those on the waiting list. Average Median Wait Time to Transplant. Kidney â\x80\x93 5 years.'], |
|
|
] |
|
|
scores = model.predict(pairs) |
|
|
print(scores.shape) |
|
|
# (5,) |
|
|
|
|
|
# Or rank different texts based on similarity to a single text |
|
|
ranks = model.rank( |
|
|
'the name olmec means', |
|
|
[ |
|
|
'The name Olmec comes from the Nahuatl word for the Olmecs: Å\x8clmÄ\x93catl [oË\x90lË\x88meË\x90kat͡ɬ] (singular) or Å\x8clmÄ\x93cah [oË\x90lË\x88meË\x90kaÊ\x94] (plural). This word is composed of the two words Å\x8dlli [Ë\x88oË\x90lË\x90i] , meaning rubber, and mÄ\x93catl [Ë\x88meË\x90kat͡ɬ] , meaning people, so the word means rubber people.hey lived in the tropical lowlands of south-central Mexico, in the present-day states of Veracruz and Tabasco. It has been speculated that Olmec derive in part from neighboring Mokaya and/or Mixeâ\x80\x93Zoque.', |
|
|
'The following medical conditions are some of the possible causes of Hissing in ears. There are likely to be other possible causes, so ask your doctor about your symptoms. 1 Acute ear infection. Chronic ear infection.', |
|
|
'multiple birth(Noun) a birth in which more than one baby are born. Multiple birth. A multiple birth occurs when more than one fetus is carried to term in a single pregnancy. Different names for multiple births are used, depending on the number of offspring.', |
|
|
'No: The joint should not have any appreciable fluid in it normally. Fluid can be there from many reasons. Arthritis can cause fluid. Also surgery can cause some bleeding in the knee which can cause the fluid to build up. The fluid makes the joint stiff and makes it hard to get a good quad function. ...Read more.', |
|
|
'At the center of this is the simple fact that organ transplantation is built upon altruism and public trust. Gift of Life works hard to ensure that this trust is maintained, through its commitment both to the donor family as well as to those on the waiting list. Average Median Wait Time to Transplant. Kidney â\x80\x93 5 years.', |
|
|
] |
|
|
) |
|
|
# [{'corpus_id': ..., 'score': ...}, {'corpus_id': ..., 'score': ...}, ...] |
|
|
``` |
|
|
|
|
|
<!-- |
|
|
### Direct Usage (Transformers) |
|
|
|
|
|
<details><summary>Click to see the direct usage in Transformers</summary> |
|
|
|
|
|
</details> |
|
|
--> |
|
|
|
|
|
<!-- |
|
|
### Downstream Usage (Sentence Transformers) |
|
|
|
|
|
You can finetune this model on your own dataset. |
|
|
|
|
|
<details><summary>Click to expand</summary> |
|
|
|
|
|
</details> |
|
|
--> |
|
|
|
|
|
<!-- |
|
|
### Out-of-Scope Use |
|
|
|
|
|
*List how the model may foreseeably be misused and address what users ought not to do with the model.* |
|
|
--> |
|
|
|
|
|
## Evaluation |
|
|
|
|
|
### Metrics |
|
|
|
|
|
#### Cross Encoder Reranking |
|
|
|
|
|
* Datasets: `NanoMSMARCO_R100`, `NanoNFCorpus_R100` and `NanoNQ_R100` |
|
|
* Evaluated with [<code>CrossEncoderRerankingEvaluator</code>](https://sbert.net/docs/package_reference/cross_encoder/evaluation.html#sentence_transformers.cross_encoder.evaluation.CrossEncoderRerankingEvaluator) with these parameters: |
|
|
```json |
|
|
{ |
|
|
"at_k": 10, |
|
|
"always_rerank_positives": true |
|
|
} |
|
|
``` |
|
|
|
|
|
| Metric | NanoMSMARCO_R100 | NanoNFCorpus_R100 | NanoNQ_R100 | |
|
|
|:------------|:---------------------|:---------------------|:---------------------| |
|
|
| map | 0.6239 (+0.1343) | 0.3478 (+0.0868) | 0.6263 (+0.2067) | |
|
|
| mrr@10 | 0.6129 (+0.1354) | 0.5462 (+0.0464) | 0.6337 (+0.2070) | |
|
|
| **ndcg@10** | **0.6576 (+0.1172)** | **0.3996 (+0.0745)** | **0.6720 (+0.1714)** | |
|
|
|
|
|
#### Cross Encoder Nano BEIR |
|
|
|
|
|
* Dataset: `NanoBEIR_R100_mean` |
|
|
* Evaluated with [<code>CrossEncoderNanoBEIREvaluator</code>](https://sbert.net/docs/package_reference/cross_encoder/evaluation.html#sentence_transformers.cross_encoder.evaluation.CrossEncoderNanoBEIREvaluator) with these parameters: |
|
|
```json |
|
|
{ |
|
|
"dataset_names": [ |
|
|
"msmarco", |
|
|
"nfcorpus", |
|
|
"nq" |
|
|
], |
|
|
"rerank_k": 100, |
|
|
"at_k": 10, |
|
|
"always_rerank_positives": true |
|
|
} |
|
|
``` |
|
|
|
|
|
| Metric | Value | |
|
|
|:------------|:---------------------| |
|
|
| map | 0.5327 (+0.1426) | |
|
|
| mrr@10 | 0.5976 (+0.1296) | |
|
|
| **ndcg@10** | **0.5764 (+0.1210)** | |
|
|
|
|
|
<!-- |
|
|
## Bias, Risks and Limitations |
|
|
|
|
|
*What are the known or foreseeable issues stemming from this model? You could also flag here known failure cases or weaknesses of the model.* |
|
|
--> |
|
|
|
|
|
<!-- |
|
|
### Recommendations |
|
|
|
|
|
*What are recommendations with respect to the foreseeable issues? For example, filtering explicit content.* |
|
|
--> |
|
|
|
|
|
## Training Details |
|
|
|
|
|
### Training Dataset |
|
|
|
|
|
#### msmarco |
|
|
|
|
|
* Dataset: [msmarco](https://huggingface.co/datasets/sentence-transformers/msmarco) at [9e329ed](https://huggingface.co/datasets/sentence-transformers/msmarco/tree/9e329ed2e649c9d37b0d91dd6b764ff6fe671d83) |
|
|
* Size: 39,770,704 training samples |
|
|
* Columns: <code>query_id</code>, <code>positive_id</code>, <code>negative_id</code>, and <code>score</code> |
|
|
* Approximate statistics based on the first 1000 samples: |
|
|
| | query_id | positive_id | negative_id | score | |
|
|
|:--------|:----------------------------------------------------------------------------------------------|:-------------------------------------------------------------------------------------------------|:-------------------------------------------------------------------------------------------------|:-------------------------------------------------------------------| |
|
|
| type | string | string | string | float | |
|
|
| details | <ul><li>min: 11 characters</li><li>mean: 33.5 characters</li><li>max: 98 characters</li></ul> | <ul><li>min: 68 characters</li><li>mean: 358.26 characters</li><li>max: 988 characters</li></ul> | <ul><li>min: 50 characters</li><li>mean: 346.46 characters</li><li>max: 969 characters</li></ul> | <ul><li>min: -3.69</li><li>mean: 13.4</li><li>max: 22.15</li></ul> | |
|
|
* Samples: |
|
|
| query_id | positive_id | negative_id | score | |
|
|
|:------------------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------------------------------| |
|
|
| <code>how do you attach a sanding screen to a floor buffer</code> | <code>Lay the buffer on the floor so you can get underneath the housing and hook the screening brush to the central spindle. Center a sanding screen on the brush and push on it so it stays in place, then right the buffer and allow the housing to rest on the floor. Plug in the machine and grasp the handles with both hands before you turn it on.</code> | <code>The random orbital sander used an offset drive bearing that causes the pad to also move in an elliptical pattern. These pad movements are used in combination, randomly of course to help reduce the swirls that a non-random sheet sander might leave behind. Mechanics aside, a mojor difference is in the sanding medium. Most random orbital sanders use sanding disks, typically in a 5-inch diameter. They are attached to the sander's pad using hook & loop connections. The sanding disks have holes in them that match-up with the dust collection holes in the sander's pad.</code> | <code>15.936323801676433</code> | |
|
|
| <code>define method overriding</code> | <code>Method overriding is when a child class redefines the same method as a parent class, with the same parameters. For example, the standard Java class java.util.LinkedHashSet eâ¦xtends java.util.HashSet. The method add() is overridden in LinkedHashSet.</code> | <code>In spite of its limitations, the MET concept provides a convenient method to describe the functional capacity or exercise tolerance of an individual as determined from progressive exercise testing and to define a repertoire of physical activities in which a person may participate safely, without exceeding a prescribed intensity level. PMID: 2204507</code> | <code>19.40437730153402</code> | |
|
|
| <code>toxic effects of constipation</code> | <code>by Jane Kriese. The colon is the part of the large intestine extending from the cecum to the rectum. And the most common sign of having a toxic colon is a condition called constipation. An accumulation of waste food byproducts in the colon can lead to constipation, toxic build up, weight gain and low energy.</code> | <code>In Summary. Commonly reported side effects of tizanidine include: bradycardia, dizziness, drowsiness, hypotension, asthenia, fatigue, and xerostomia. Other side effects include: constipation, and increased liver enzymes. See below for a comprehensive list of adverse effects.</code> | <code>7.669035658240318</code> | |
|
|
* Loss: [<code>MarginMSELoss</code>](https://sbert.net/docs/package_reference/cross_encoder/losses.html#marginmseloss) with these parameters: |
|
|
```json |
|
|
{ |
|
|
"activation_fn": "torch.nn.modules.linear.Identity" |
|
|
} |
|
|
``` |
|
|
|
|
|
### Evaluation Dataset |
|
|
|
|
|
#### msmarco |
|
|
|
|
|
* Dataset: [msmarco](https://huggingface.co/datasets/sentence-transformers/msmarco) at [9e329ed](https://huggingface.co/datasets/sentence-transformers/msmarco/tree/9e329ed2e649c9d37b0d91dd6b764ff6fe671d83) |
|
|
* Size: 10,000 evaluation samples |
|
|
* Columns: <code>query_id</code>, <code>positive_id</code>, <code>negative_id</code>, and <code>score</code> |
|
|
* Approximate statistics based on the first 1000 samples: |
|
|
| | query_id | positive_id | negative_id | score | |
|
|
|:--------|:------------------------------------------------------------------------------------------------|:-------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------| |
|
|
| type | string | string | string | float | |
|
|
| details | <ul><li>min: 10 characters</li><li>mean: 34.37 characters</li><li>max: 116 characters</li></ul> | <ul><li>min: 61 characters</li><li>mean: 341.63 characters</li><li>max: 952 characters</li></ul> | <ul><li>min: 73 characters</li><li>mean: 346.27 characters</li><li>max: 1350 characters</li></ul> | <ul><li>min: -0.85</li><li>mean: 13.13</li><li>max: 22.52</li></ul> | |
|
|
* Samples: |
|
|
| query_id | positive_id | negative_id | score | |
|
|
|:-----------------------------------------------|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------------------------------| |
|
|
| <code>the name olmec means</code> | <code>The name Olmec comes from the Nahuatl word for the Olmecs: ÅlmÄcatl [oËlËmeËkat͡ɬ] (singular) or ÅlmÄcah [oËlËmeËkaÊ] (plural). This word is composed of the two words Ålli [ËoËlËi] , meaning rubber, and mÄcatl [ËmeËkat͡ɬ] , meaning people, so the word means rubber people.hey lived in the tropical lowlands of south-central Mexico, in the present-day states of Veracruz and Tabasco. It has been speculated that Olmec derive in part from neighboring Mokaya and/or MixeâZoque.</code> | <code>Jai: Glory to, Joy, Hail. Guru; Gu - means darkness, and Ru - means a remover. So, Guru means a remover of darkness. Deva; means a shining one and is the source of the English word, Divine. So when we say Jai Guru Deva we are giving thanks to whoever we feel is the source of knowledge to us.</code> | <code>19.567786693572998</code> | |
|
|
| <code>what causes hissing in the ears</code> | <code>The following medical conditions are some of the possible causes of Hissing in ears. There are likely to be other possible causes, so ask your doctor about your symptoms. 1 Acute ear infection. Chronic ear infection.</code> | <code>There are many possible causes of itchy ears. Although the annoyance of itchy ears is not usually found to be serious, the condition is very real no matter the reason for the uncomfortable nuisance. Poking objects like cotton swabs, pencils, and paperclips in the ears to relieve the irritation is a dangerous and non-effective method for relief.</code> | <code>10.332231203715006</code> | |
|
|
| <code>multiple birth sibling definition</code> | <code>multiple birth(Noun) a birth in which more than one baby are born. Multiple birth. A multiple birth occurs when more than one fetus is carried to term in a single pregnancy. Different names for multiple births are used, depending on the number of offspring.</code> | <code>From Wikipedia, the free encyclopedia. Not to be confused with Life unworthy of life or Wrongful birth. Wrongful life is the name given to a legal action in which someone is sued by a severely disabled child (through the child's legal guardian) for failing to prevent the child's birth.1 1 Definition.rongful life is the name given to a legal action in which someone is sued by a severely disabled child (through the child's legal guardian) for failing to prevent the child's birth. Contents.</code> | <code>16.912671327590942</code> | |
|
|
* Loss: [<code>MarginMSELoss</code>](https://sbert.net/docs/package_reference/cross_encoder/losses.html#marginmseloss) with these parameters: |
|
|
```json |
|
|
{ |
|
|
"activation_fn": "torch.nn.modules.linear.Identity" |
|
|
} |
|
|
``` |
|
|
|
|
|
### Training Hyperparameters |
|
|
#### Non-Default Hyperparameters |
|
|
|
|
|
- `eval_strategy`: steps |
|
|
- `per_device_train_batch_size`: 256 |
|
|
- `per_device_eval_batch_size`: 256 |
|
|
- `learning_rate`: 2e-05 |
|
|
- `num_train_epochs`: 1 |
|
|
- `warmup_ratio`: 0.1 |
|
|
- `seed`: 12 |
|
|
- `bf16`: True |
|
|
- `load_best_model_at_end`: True |
|
|
|
|
|
#### All Hyperparameters |
|
|
<details><summary>Click to expand</summary> |
|
|
|
|
|
- `overwrite_output_dir`: False |
|
|
- `do_predict`: False |
|
|
- `eval_strategy`: steps |
|
|
- `prediction_loss_only`: True |
|
|
- `per_device_train_batch_size`: 256 |
|
|
- `per_device_eval_batch_size`: 256 |
|
|
- `per_gpu_train_batch_size`: None |
|
|
- `per_gpu_eval_batch_size`: None |
|
|
- `gradient_accumulation_steps`: 1 |
|
|
- `eval_accumulation_steps`: None |
|
|
- `torch_empty_cache_steps`: None |
|
|
- `learning_rate`: 2e-05 |
|
|
- `weight_decay`: 0.0 |
|
|
- `adam_beta1`: 0.9 |
|
|
- `adam_beta2`: 0.999 |
|
|
- `adam_epsilon`: 1e-08 |
|
|
- `max_grad_norm`: 1.0 |
|
|
- `num_train_epochs`: 1 |
|
|
- `max_steps`: -1 |
|
|
- `lr_scheduler_type`: linear |
|
|
- `lr_scheduler_kwargs`: {} |
|
|
- `warmup_ratio`: 0.1 |
|
|
- `warmup_steps`: 0 |
|
|
- `log_level`: passive |
|
|
- `log_level_replica`: warning |
|
|
- `log_on_each_node`: True |
|
|
- `logging_nan_inf_filter`: True |
|
|
- `save_safetensors`: True |
|
|
- `save_on_each_node`: False |
|
|
- `save_only_model`: False |
|
|
- `restore_callback_states_from_checkpoint`: False |
|
|
- `no_cuda`: False |
|
|
- `use_cpu`: False |
|
|
- `use_mps_device`: False |
|
|
- `seed`: 12 |
|
|
- `data_seed`: None |
|
|
- `jit_mode_eval`: False |
|
|
- `bf16`: True |
|
|
- `fp16`: False |
|
|
- `fp16_opt_level`: O1 |
|
|
- `half_precision_backend`: auto |
|
|
- `bf16_full_eval`: False |
|
|
- `fp16_full_eval`: False |
|
|
- `tf32`: None |
|
|
- `local_rank`: 0 |
|
|
- `ddp_backend`: None |
|
|
- `tpu_num_cores`: None |
|
|
- `tpu_metrics_debug`: False |
|
|
- `debug`: [] |
|
|
- `dataloader_drop_last`: True |
|
|
- `dataloader_num_workers`: 0 |
|
|
- `dataloader_prefetch_factor`: None |
|
|
- `past_index`: -1 |
|
|
- `disable_tqdm`: False |
|
|
- `remove_unused_columns`: True |
|
|
- `label_names`: None |
|
|
- `load_best_model_at_end`: True |
|
|
- `ignore_data_skip`: False |
|
|
- `fsdp`: [] |
|
|
- `fsdp_min_num_params`: 0 |
|
|
- `fsdp_config`: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False} |
|
|
- `fsdp_transformer_layer_cls_to_wrap`: None |
|
|
- `accelerator_config`: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None} |
|
|
- `parallelism_config`: None |
|
|
- `deepspeed`: None |
|
|
- `label_smoothing_factor`: 0.0 |
|
|
- `optim`: adamw_torch_fused |
|
|
- `optim_args`: None |
|
|
- `adafactor`: False |
|
|
- `group_by_length`: False |
|
|
- `length_column_name`: length |
|
|
- `project`: huggingface |
|
|
- `trackio_space_id`: trackio |
|
|
- `ddp_find_unused_parameters`: None |
|
|
- `ddp_bucket_cap_mb`: None |
|
|
- `ddp_broadcast_buffers`: False |
|
|
- `dataloader_pin_memory`: True |
|
|
- `dataloader_persistent_workers`: False |
|
|
- `skip_memory_metrics`: True |
|
|
- `use_legacy_prediction_loop`: False |
|
|
- `push_to_hub`: False |
|
|
- `resume_from_checkpoint`: None |
|
|
- `hub_model_id`: None |
|
|
- `hub_strategy`: every_save |
|
|
- `hub_private_repo`: None |
|
|
- `hub_always_push`: False |
|
|
- `hub_revision`: None |
|
|
- `gradient_checkpointing`: False |
|
|
- `gradient_checkpointing_kwargs`: None |
|
|
- `include_inputs_for_metrics`: False |
|
|
- `include_for_metrics`: [] |
|
|
- `eval_do_concat_batches`: True |
|
|
- `fp16_backend`: auto |
|
|
- `push_to_hub_model_id`: None |
|
|
- `push_to_hub_organization`: None |
|
|
- `mp_parameters`: |
|
|
- `auto_find_batch_size`: False |
|
|
- `full_determinism`: False |
|
|
- `torchdynamo`: None |
|
|
- `ray_scope`: last |
|
|
- `ddp_timeout`: 1800 |
|
|
- `torch_compile`: False |
|
|
- `torch_compile_backend`: None |
|
|
- `torch_compile_mode`: None |
|
|
- `include_tokens_per_second`: False |
|
|
- `include_num_input_tokens_seen`: no |
|
|
- `neftune_noise_alpha`: None |
|
|
- `optim_target_modules`: None |
|
|
- `batch_eval_metrics`: False |
|
|
- `eval_on_start`: False |
|
|
- `use_liger_kernel`: False |
|
|
- `liger_kernel_config`: None |
|
|
- `eval_use_gather_object`: False |
|
|
- `average_tokens_across_devices`: True |
|
|
- `prompts`: None |
|
|
- `batch_sampler`: batch_sampler |
|
|
- `multi_dataset_batch_sampler`: proportional |
|
|
- `router_mapping`: {} |
|
|
- `learning_rate_mapping`: {} |
|
|
|
|
|
</details> |
|
|
|
|
|
### Training Logs |
|
|
<details><summary>Click to expand</summary> |
|
|
|
|
|
| Epoch | Step | Training Loss | Validation Loss | NanoMSMARCO_R100_ndcg@10 | NanoNFCorpus_R100_ndcg@10 | NanoNQ_R100_ndcg@10 | NanoBEIR_R100_mean_ndcg@10 | |
|
|
|:----------:|:---------:|:-------------:|:---------------:|:------------------------:|:-------------------------:|:--------------------:|:--------------------------:| |
|
|
| -1 | -1 | - | - | 0.0277 (-0.5127) | 0.3408 (+0.0157) | 0.0189 (-0.4817) | 0.1291 (-0.3262) | |
|
|
| 0.0001 | 1 | 203.5639 | - | - | - | - | - | |
|
|
| 0.0020 | 39 | 206.4834 | - | - | - | - | - | |
|
|
| 0.0040 | 78 | 202.3608 | - | - | - | - | - | |
|
|
| 0.0060 | 117 | 197.2066 | - | - | - | - | - | |
|
|
| 0.0080 | 156 | 189.4029 | - | - | - | - | - | |
|
|
| 0.0100 | 195 | 180.9973 | 174.2619 | 0.0536 (-0.4868) | 0.2671 (-0.0580) | 0.0676 (-0.4330) | 0.1294 (-0.3259) | |
|
|
| 0.0121 | 234 | 172.5803 | - | - | - | - | - | |
|
|
| 0.0141 | 273 | 165.2367 | - | - | - | - | - | |
|
|
| 0.0161 | 312 | 157.6653 | - | - | - | - | - | |
|
|
| 0.0181 | 351 | 147.8596 | - | - | - | - | - | |
|
|
| 0.0201 | 390 | 129.2817 | 113.0435 | 0.1823 (-0.3581) | 0.2122 (-0.1128) | 0.2045 (-0.2961) | 0.1997 (-0.2557) | |
|
|
| 0.0221 | 429 | 97.5978 | - | - | - | - | - | |
|
|
| 0.0241 | 468 | 67.4161 | - | - | - | - | - | |
|
|
| 0.0261 | 507 | 52.7053 | - | - | - | - | - | |
|
|
| 0.0281 | 546 | 45.7155 | - | - | - | - | - | |
|
|
| 0.0301 | 585 | 41.9731 | 41.3247 | 0.4712 (-0.0692) | 0.2975 (-0.0275) | 0.4695 (-0.0311) | 0.4127 (-0.0426) | |
|
|
| 0.0321 | 624 | 39.3177 | - | - | - | - | - | |
|
|
| 0.0341 | 663 | 36.7606 | - | - | - | - | - | |
|
|
| 0.0362 | 702 | 34.6954 | - | - | - | - | - | |
|
|
| 0.0382 | 741 | 33.4444 | - | - | - | - | - | |
|
|
